Masters Programmes
Ghana Communication Technology University (Ghana)
Programme | Fees(local) | Fees(International) | Details |
---|---|---|---|
MSc. Telecommunication Engineering (2yrs) | See Tuition | See Tuition | View Details |
MSc. Telecommunication Management (2yrs) | See Tuition | See Tuition | View Details |
Msc Internet of Things and Big data (1yr) | GH¢ 9,500 | See Tuition | View Details |
Mphil Internet of Things and Big data (2yrs) | GH¢ 21,000 | See Tuition | View Details |
MSc. Computer Science (1yr) | GH¢ 9,500 | See Tuition | View Details |
Mphil. Computer Science (2yrs) | GH¢ 21,000 | See Tuition | View Details |
PhD. Computer Science (4yrs) | GH¢ 45,000 – GH¢ 47,000 | See Tuition | View Details |
MA E-Business And Marketing Strategy (1yr) | GH¢ 9,500 | See Tuition | View Details |
MPhil Digital Marketing (2yrs) | GH¢ 21,000 | See Tuition | View Details |
MSc. Digital Marketing (1yr) | GH¢ 9,500 | See Tuition | View Details |
MSc. Procurement and Logistics (1yr) | GH¢ 9,500 | See Tuition | View Details |
MSc.Procurement and Supply Chain(1yr) | GH¢ 9,500 | See Tuition | View Details |
MA. Human Resource Management with Informatics (1yr) | GH¢ 9,500 | See Tuition | View Details |
MSc. Procurement and Logistics Management (1yr – Distance Learning) | GH¢ 9,500 | See Tuition | View Details |
MSc. Finance (1yr – Distance Learning) | GH¢ 9,500 | See Tuition | View Details |
MSc. Economics With Informatics(1yr) | GH¢ 9,500 | See Tuition | View Details |
Kindly find attached the breakdown of the Fees payable to GCTU
Anhalt University Programmes (Germany)
Programme | Fees(Local) | Fees(Int) | Details |
---|---|---|---|
MBA International Trade (14 Months) | £ 4,500 | £ 6000 | View Details |
MA Online Communication (14 Months) | £ 4,500 | £ 6000 | View Details |
MSc. Logistics and Air Transport (14 Months) | £ 4,500 | £ 6000 | View Details |
Coventry University Programmes (Uk)
Programme | Fees (Local) | Fees (Int) | Details | No. of Admissions |
---|---|---|---|---|
MBA Finance (14 Months) | £ 5,000 | £ 6,000 | View Details | JAN, MAY SEPT |
MBA Logistics (14 Months) | £ 5,000 | £ 6,000 | View Details | JAN, MAY SEPT |
MBA Petroleum Economics & Finance (14 Months) | £ 5,000 | £ 6,000 | View Details | JAN, MAY SEPT |
MSc. Oil And Gas Management (14 Months) | £ 5,000 | £ 6,000 | View Details | JAN, MAY SEPT |
MSc Supply Chain Management (14 Months) | £ 5,000 | £ 6,000 | View Details | JAN, MAY SEPT |
MSc Engineering And Management (14 Months) | £ 5,000 | £ 6,000 | View Details | JAN, MAY SEPT |
MSc Business Decision Management (14 Months) | £ 5,000 | £ 6,000 | View Details | JAN, MAY SEPT |
MSc Engineering Project Management (14 Months) | £ 5,000 | £ 6,000 | View Details | JAN, MAY SEPT |
MSc Management Information Systems (14 Months) | £ 5,000 | £ 6,000 | View Details | JAN, MAY SEPT |
MSc Information Tech. For Management (14 Months) | £ 5,000 | £ 6,000 | View Details | JAN, MAY SEPT |
Note
1. MSC / MBA / M.PHIL programmes: 60% of fees shall be paid within 2 weeks from the beginning of the first Semester.
2. The remaining 40% of fees shall be paid within 2 weeks from the reopening date of the 2nd Semester.
3. PHD programmes: 100% of the academic year fees shall be paid within 2 weeks from the beginning of the first Semester.
4. Other charges of GH¢500.00 shall be paid 100% within 2 weeks from the beginning of the first Semester in each
academic year in addition to the above fees which are made up of GRASAG dues, Endowment fund , Utilities & Waste
management fees.
5. All payments of fees must be made at Access Bank per the account # 1010000000131
6. Students must obtain official print out receipts from the bank cashier and ensure that the receipt contains the
name of the student, index number and purpose of payment.
7. Students who fail to meet requirement (1) & (3) cannot register as students for the academic year.
8. Notwithstanding (1) & (2) students can pay 100% of fees in the 1st semester.
9. Students are responsible to provide basic tools and stationery related to their programme of study.